<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Tag Photography &#187; donate</title>
	<atom:link href="http://www.jasontagphoto.com/blog/tag/donate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasontagphoto.com/blog</link>
	<description>The Art of Nature</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:21:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World AIDS Day &#8211; 12/1/08</title>
		<link>http://www.jasontagphoto.com/blog/2008/11/29/world-aids-day-12108/</link>
		<comments>http://www.jasontagphoto.com/blog/2008/11/29/world-aids-day-12108/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 10:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[world AIDS day 2008]]></category>

		<guid isPermaLink="false">http://www.jasontagphoto.com/blog/?p=514</guid>
		<description><![CDATA[This evening I was talking to some friends about World AIDS Day which is on December 8 2008.  And I realized that I should do something to honor this day and raise awareness of a disease that is still killing people all over the world.  I started tho think I could change my sites color [...]]]></description>
			<content:encoded><![CDATA[<p>This evening I was talking to some friends about <a href="http://www.worldaidsday.org/default.aspx">World AIDS Day</a> which is on December 8 2008.  And I realized that I should do something to honor this day and raise awareness of a disease that is still killing people all over the world.  I started tho think I could change my sites color scheme to red for that day.  Or aybe write an article about the epidemic or something like that.  The more I started to think about it, the more I realized that maybe I could make a more profound impact.  That maybe I could use my art to raise awareness as well money to be donated to an AIDS Research organization.</p>
<p>What I&#8217;ve decided to do is to make a special series of prints available for purchase.  The prints would be tinted red in honor of <a href="http://www.worldaidsday.org/default.aspx">Worlds AIDS Day</a> and every dollar raised through the sale of prints would be donated to The Foundation for <span class="highlight">AIDS</span> Research, <a href="http://www.amfar.org/">amfAR</a>.</p>
<p>So look for the red images on December 1!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasontagphoto.com/blog/2008/11/29/world-aids-day-12108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

