<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Tag Photography &#187; apple</title>
	<atom:link href="http://www.jasontagphoto.com/blog/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasontagphoto.com/blog</link>
	<description>The Art of Nature</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:21:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Official Report on Aperture 2.0 for Mac</title>
		<link>http://www.jasontagphoto.com/blog/2008/07/09/official-report-on-aperture-20-for-mac/</link>
		<comments>http://www.jasontagphoto.com/blog/2008/07/09/official-report-on-aperture-20-for-mac/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 23:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[aperture 2.0]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[cs2]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[review software]]></category>

		<guid isPermaLink="false">http://www.jasontagphoto.com/blog/?p=138</guid>
		<description><![CDATA[So after a week of working with the New version of Aperture, here&#8217;s my official report on it.  Forgive for geeking out.  There will be example photos that hopefuly, will make it worthwhile reading.
I had been hearing good, good things about Aperture from the beginning.  Other photographers I know had talked to [...]]]></description>
			<content:encoded><![CDATA[<p>So after a week of working with the New version of Aperture, here&#8217;s my official report on it.  Forgive for geeking out.  There will be example photos that hopefuly, will make it worthwhile reading.</p>
<p>I had been hearing good, good things about Aperture from the beginning.  Other photographers I know had talked to me about it and had strong feelings about it&#8217;s capabilities.  Of course that&#8217;s to be expected from anyone using Apple products.  However a few had said that they would stake their careers on the software.  Now I understand why.  At $199, it wasn&#8217;t too bad to get into it.  Photoshop CS3 is currently going for $649.  SO price wise it fit better for my budget.</p>
<p><a title="Aperture 2.0 Interface" rel="lightbox" href="http://www.jasontagphoto.com/photos/aperture_rev/aperture_screen_grab2.jpg"><img src="http://www.jasontagphoto.com/photos/aperture_rev/aperture_screen_grab2_th.jpg" alt="" /></a></p>
<p>From the moment I opened it up I could tell that I was in for a treat.  I didn&#8217;t bother with watching the tutorials, I just jumped in.  That&#8217;s pretty much how I do everything, It works for me and I figure why stop now. When I plugged in my card reader to start transfering images to the computer a box popped up asking me if I wanted to use iPhoto or Aperture to import photos.  I selected Aperture and immediately Aperture opened with the import screen.  I started importing before I realized that I needed to create a project to import into.  But it was easy to move the files into a new project after the import So it wasn&#8217;t a big deal.</p>
<p>Once I got the photos imported, I selected one of them in the browser window and found the adjustments tab on the left pretty easy.  There are a series of modules that can be opened and closed that provide you with all the features that you might want right away.  And there are more that you can add if you need them.  This was a stroke of genius I thought because you can keep the adjustments area clean and organized and only use what you need.</p>
<p>Aperture works on the raw camera files and supports tons of proprietary manufacturer raw formats.  I was a bit concerned because the Olympus Raw format which my camera uses took a quite a while to get support in Photoshop.  I was pleased to find that it is supported in Aperture.  For me using Aperture removes two step s in the process of editing. In the past I would process the RAW files and transfer them to uncompressed TIFF&#8217;s before editing in the software that came with my camera and then I would open each image individually in Photoshop to begin editing.  Now all I do is import into Aperture and then start editing.</p>
<p>Once you start editing the program is a breeze.  The exposure adjustments are quite powerful allowing you to bring the exposure value up a little if it seems a bit dark.  As far as I can tell this doesn&#8217;t bring in nearly as much noise as using curves in photoshop to do the same thing.  Of course some noise will show up but Aperture does have a built in noise suppression to help with this.  The photos below show a before and after with the exposure settings.</p>
<p>And there there is the Monochrome Mixer.  As you may know I can never decide between color or black and white.  I love the color images I&#8217;m taking but I also love the same images as black and whites.  When I edit my photos I always create a color version and a black and white version of every image.  The Monochrome Mixer in Aperture in quite good allowing you to use the RGB channels combined to convert the image or you can use the red, green, blue, yellow, and range channel individually.  When using the red channel to convert the image to grayscale you get a similar effect to shooting on infrared film.</p>
<table border="0">
<tbody>
<tr>
<td align="center"><a title="Color" rel="lightbox" href="http://www.jasontagphoto.com/photos/aperture_rev/_6148910_Version_2_color.jpg"><img src="http://www.jasontagphoto.com/photos/aperture_rev/_6148910_Version_2_color_th.jpg" alt="" /></a></td>
<td align="center"><a title="Monochrome Mixer" rel="lightbox" href="http://www.jasontagphoto.com/photos/aperture_rev/_6148910_Version_3_bw.jpg"><img src="http://www.jasontagphoto.com/photos/aperture_rev/_6148910_Version_3_bw_th.jpg" alt="" /></a></td>
</tr>
</tbody>
</table>
<p>Overall I give Aperture a wicked thumbs up.  It&#8217;s powerful, yet simple to use and understand.  Of course I can&#8217;t get rid of photoshop completely because Aperture only does photos.  Photoshop is great for digital painting but you can be sure that I won&#8217;t be using it to edit photos&#8230;thanks to Aperture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasontagphoto.com/blog/2008/07/09/official-report-on-aperture-20-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing around again with Aperture 2.0</title>
		<link>http://www.jasontagphoto.com/blog/2008/07/08/playing-around-with-aperture-20/</link>
		<comments>http://www.jasontagphoto.com/blog/2008/07/08/playing-around-with-aperture-20/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 15:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[artistic nude]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[aperture 2.0]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[goddess]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[nude]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.jasontagphoto.com/blog/?p=137</guid>
		<description><![CDATA[I had some more time today so I got to play with Aperture.  Here&#8217;s another image I worked on.  Enjoy!

]]></description>
			<content:encoded><![CDATA[<p>I had some more time today so I got to play with Aperture.  Here&#8217;s another image I worked on.  Enjoy!</p>
<p><a title="From 6/14/08 Reworked in Aperture 2.0" rel="lightbox" href="http://www.jasontagphoto.com/photos/es_anon_61408/_6149001_Version_2_sm.jpg"><img src="http://www.jasontagphoto.com/photos/es_anon_61408/_6149001_Version_2_thumb.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasontagphoto.com/blog/2008/07/08/playing-around-with-aperture-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A busy weekend</title>
		<link>http://www.jasontagphoto.com/blog/2008/07/07/a-busy-weekend/</link>
		<comments>http://www.jasontagphoto.com/blog/2008/07/07/a-busy-weekend/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 08:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[artistic nude]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[aperture 2.0]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[goddess]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[nude]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tidepool]]></category>

		<guid isPermaLink="false">http://www.jasontagphoto.com/blog/?p=136</guid>
		<description><![CDATA[During this extremely busy weekend I was able to squeeze a few minutes of playing around in Aperture 2.0.  I&#8217;m finding it to be great for what I&#8217;m doing and the work flow seems to fit well with how photographers think.  Or at least how I think. Right now I feel like I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>During this extremely busy weekend I was able to squeeze a few minutes of playing around in Aperture 2.0.  I&#8217;m finding it to be great for what I&#8217;m doing and the work flow seems to fit well with how photographers think.  Or at least how I think. Right now I feel like I&#8217;m only using it at a very basic level but I like the results much more than what I was getting with Photoshop.</p>
<p>Here&#8217;s a few images from a past shoot edited in Aperture.  Enjoy!</p>
<p align="center">
<table border="0" width="100%">
<tbody>
<tr>
<td align="center" valign="middle"><a title="reworked in Aperture 2.0" rel="lightbox" href="http://www.jasontagphoto.com/photos/es_aperture/_6148930_Version_3.jpg"><img src="http://www.jasontagphoto.com/photos/es_aperture/_6148930_Version_3_th.jpg" alt="" /></a></td>
<td align="center" valign="middle"><a title="reworked in Aperture 2.0" rel="lightbox" href="http://www.jasontagphoto.com/photos/es_aperture/_6148912_Version_3.jpg"><img src="http://www.jasontagphoto.com/photos/es_aperture/_6148912_Version_3_th.jpg" alt="" /></a></td>
<td align="center" valign="middle"><a title="reworked in Aperture 2.0" rel="lightbox" href="http://www.jasontagphoto.com/photos/es_aperture/_6148931_Version_3.jpg"><img src="http://www.jasontagphoto.com/photos/es_aperture/_6148931_Version_3_th.jpg" alt="" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.jasontagphoto.com/blog/2008/07/07/a-busy-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mac is back!</title>
		<link>http://www.jasontagphoto.com/blog/2008/07/05/the-mac-is-back/</link>
		<comments>http://www.jasontagphoto.com/blog/2008/07/05/the-mac-is-back/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 05:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[aperture 2.0]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://www.jasontagphoto.com/blog/?p=135</guid>
		<description><![CDATA[So I finally got my Macbook back from the apple store.  Yay!  I&#8217;m so happy.  Unfortunately I&#8217;ve been so busy this is really the first chance I&#8217;ve had in the past few days to sit down and write.
So at the moment I&#8217;m just getting up to speed on Aperture and I&#8217;m hoping [...]]]></description>
			<content:encoded><![CDATA[<p>So I finally got my Macbook back from the apple store.  Yay!  I&#8217;m so happy.  Unfortunately I&#8217;ve been so busy this is really the first chance I&#8217;ve had in the past few days to sit down and write.</p>
<p>So at the moment I&#8217;m just getting up to speed on Aperture and I&#8217;m hoping to incorporate it into my workflow. It is a little different than working with photoshop so I&#8217;m still unsure of the edits but I will post some new edits of shots from past shoots soon so you can see what I&#8217;ve been up to.</p>
<p>Aloha,<br />
Jason Tag</p>
<p>P.S.  Big mahalos to everyone who emailed me over the past week.  Aloha!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasontagphoto.com/blog/2008/07/05/the-mac-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crashed my mac!</title>
		<link>http://www.jasontagphoto.com/blog/2008/06/30/crashed-my-mac/</link>
		<comments>http://www.jasontagphoto.com/blog/2008/06/30/crashed-my-mac/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 18:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[computer problems]]></category>
		<category><![CDATA[crashed]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://www.jasontagphoto.com/blog/?p=132</guid>
		<description><![CDATA[I&#8217;m frustrated at the moment because the hard drive in my Macbook stop working.  I took it in to the apple store so right now it&#8217;s just waiting for a hard drive.   It&#8217;s been ordered but it could be a few days before I get my computer back.  I&#8217;m writing this [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m frustrated at the moment because the hard drive in my Macbook stop working.  I took it in to the apple store so right now it&#8217;s just waiting for a hard drive.   It&#8217;s been ordered but it could be a few days before I get my computer back.  I&#8217;m writing this from my work computer.  So until my Mac get&#8217;s fixed I won&#8217;t be able to post on this site the way I want to.  The photos I shot over the weekend are safe and backed up so I&#8217;m good there.  But now all I want to do is edit them and I can&#8217;t!</p>
<p>I&#8217;m hoping that it gets fixed today but we&#8217;ll see&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasontagphoto.com/blog/2008/06/30/crashed-my-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

